|
|
|
|
| | | |
Glossary - E
| ECM | Electronic Counter Measures | |
| EFIS | Electronic Flight Instrument System | |
| EGT | Exhaust Gas Temperature | |
| EICAS | Engine Indicating Crew Alerting System | |
| elevator | Movable control surface to govern aircraft in pitch
| |
| elevon | Wing control surfaces, especially on tailless aircraft, with functions of elevators and ailerons | |
| ELINT | Electronic Intelligence | |
| ENG | Engine | |
| EPR | Engine Pressure Ratio | |
| EST | Estimated | |
| ETA | Estimated Time of Arrival | |
| ETOPS | Extended-Range Twin-Engine Operations | |
| EW | Electronic Warfare | |
| EXEC | Execute |
| | | | | |
|
|
| | | |
Copyright 2003-2012. Hosted by Lohesi - Lohesi
| | | | | |