|
|
|
|
| | | |
Glossary - S
| SAC | Strategic Air Command | |
| SAM | Surface-to-air missile | |
| SAR | Search and Rescue | |
| SEL | Selected | |
| semi-monocoque | A structure in which the loads are carried partly by the frame and stringers and partly by the skin. | |
| shp | Shaft horsepower. Horsepower measured at an engine output shaft. | |
| SID | Standard Instrument Departure | |
| SLAR | Side-looking Airborne Radar | |
| SRW | Strategic Reconnaissance Wing | |
| stall | The point at which the airflow breaks away from an aerofoil and lift is lost due to the change in the angle of the surface to the airflow. Can also happen to compressor blades of a gas turbine engine, causing loss of thrust. | |
| STAR | Standard Terminal Arrival Route | |
| STOL | Short Take Off and Landing | |
| supersonic | Faster than the speed of sound. |
| | | | | |
|
|
| | | |
Copyright 2003-2012. Hosted by Lohesi - Lohesi
| | | | | |